Description
ESTATE SALE !! 60 +/- Acres on Waccamaw River just off Hwy 90 w 2 Bedroom Home (As-Is). Small acreage on front property is NOT in a FLOOD zone., approx. 500 ft river frontage. Pond on property and an Island across the River. Perfect Place for the Outdoors person that wants their own Hunting/Fishing Retreat!! Public Water, Sewer and Power to Property!!! NO current Survey Available. Just 15 Mins to Myrtle Beach!!
Details
MLS# | 1811544 |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Days On Site | 268 |
---|
Features
Zoning | FA |
---|
Acreage | 60.00 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $109,000 | Max Sale Price: $265,806 | Med Sale Price: $208,195 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $120,000 | Max Sale Price: $206,144 | Med Sale Price: $167,400 |
Date: Nov 2018 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $262,000 | Med Sale Price: $142,000 |
Date: Oct 2018 | Sales: 93 | Avg $ Per SqFt: $ | Min Sale Price: $62,900 | Max Sale Price: $309,900 | Med Sale Price: $152,765 |
Date: Sep 2018 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $148,500 | Max Sale Price: $445,000 | Med Sale Price: $185,540 |
Date: Aug 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $73,000 | Max Sale Price: $337,500 | Med Sale Price: $171,000 |
Date: Jul 2018 | Sales: 35 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $399,900 | Med Sale Price: $167,945 |
Date: Jun 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $71,900 | Max Sale Price: $315,000 | Med Sale Price: $179,000 |
Date: May 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $413,585 | Med Sale Price: $169,597 |
Date: Apr 2018 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $97,777 | Max Sale Price: $389,900 | Med Sale Price: $179,000 |
Date: Mar 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $363,879 | Med Sale Price: $180,000 |
Date: Feb 2018 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $79,900 | Max Sale Price: $1,350,000 | Med Sale Price: $177,000 |
Jan 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $109,000 |
Max Sale Price: | $265,806 |
Med Sale Price: | $208,195 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $120,000 |
Max Sale Price: | $206,144 |
Med Sale Price: | $167,400 |
Nov 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $262,000 |
Med Sale Price: | $142,000 |
Oct 2018 |
---|
Sales: | 93 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,900 |
Max Sale Price: | $309,900 |
Med Sale Price: | $152,765 |
Sep 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $148,500 |
Max Sale Price: | $445,000 |
Med Sale Price: | $185,540 |
Aug 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $73,000 |
Max Sale Price: | $337,500 |
Med Sale Price: | $171,000 |
Jul 2018 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $399,900 |
Med Sale Price: | $167,945 |
Jun 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $71,900 |
Max Sale Price: | $315,000 |
Med Sale Price: | $179,000 |
May 2018 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $413,585 |
Med Sale Price: | $169,597 |
Apr 2018 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $97,777 |
Max Sale Price: | $389,900 |
Med Sale Price: | $179,000 |
Mar 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $363,879 |
Med Sale Price: | $180,000 |
Feb 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $79,900 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $177,000 |
Request a showing
Request a showing
Loading Form