Description
Large 4.4 ac waterfront lot on the Muddy Creek. Great place for that get a way Cabin!!!!
Details
MLS# | 1811434 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 269 |
---|
Features
Zoning | aig |
---|
Acreage | 4.40 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $5,500 | Max Sale Price: $5,500 | Med Sale Price: $5,500 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $7,000 | Max Sale Price: $92,000 | Med Sale Price: $49,500 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $25,200 | Max Sale Price: $57,500 | Med Sale Price: $41,350 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $102,000 | Med Sale Price: $58,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $293,000 | Med Sale Price: $108,500 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,500 |
Max Sale Price: | $5,500 |
Med Sale Price: | $5,500 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,000 |
Max Sale Price: | $92,000 |
Med Sale Price: | $49,500 |
Sep 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,200 |
Max Sale Price: | $57,500 |
Med Sale Price: | $41,350 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Jun 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $102,000 |
Med Sale Price: | $58,000 |
Feb 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $293,000 |
Med Sale Price: | $108,500 |
Request a showing
Request a showing
Loading Form